TOSS SSC, Inter exams 2016 results inTS
SSC Grade points:
The Absolute Grading System is introduced from April 2014 onwards on par with Regular SSC Examinations in place of Marks.
Grade Points for general candidates :
Sl. No. | Grades | All Subjects | Grade Points |
Group-A,B & C | |||
1 | A1 | 92 to 100 | 10 |
2 | A2 | 83 to 91 | 9 |
3 | B1 | 75 to 82 | 8 |
4 | B2 | 67 to 74 | 7 |
5 | C1 | 59 to 66 | 6 |
6 | C2 | 51 to 58 | 5 |
7 | D1 | 43 to 50 | 4 |
8 | D2 | 35 to 42 | 3 |
9 | E | 34 & below | -- |
Grade Points for PH (I & II candidates): (Deaf & Dumb and Visually Impaired )
Sl. No. | Grades | All Subjects | Grade Points |
Group-A,B & C | |||
1 | A1 | 90 to 100 | 10 |
2 | A2 | 80 to 89 | 9 |
3 | B1 | 70 to 79 | 8 |
4 | B2 | 60 to 69 | 7 |
5 | C1 | 50 to 59 | 6 |
6 | C2 | 40 to 49 | 5 |
7 | D1 | 30 to 39 | 4 |
8 | D2 | 20 to 29 | 3 |
9 | E | 19 & below | -- |
Intermediate:
1. A-Grade (91-100% Marks )
2. B-Grade (81-90% Marks )
3. C-Grade (71-80% Marks )
4. D-Grade (61-70% Marks )
5. E-Grade (51-60% Marks )
6. F-Grade (41-50% Marks )
7. G-Grade (35-40% Marks )
The results of the candidates can be obtained from the following links..
0 comments:
Post a Comment